
Where the IoT Sensor Node covers moisture, EC, pH and air conditions all at once, the Soil Moisture Sensor Node does one thing at the lowest possible cost per point: track soil moisture and temperature continuously, so you can afford to place far more of them across a field and see variation between rows, not just one reading per zone.
Specifications| Measured parameters | Soil moisture, soil temperature |
|---|---|
| Moisture sensor type | Capacitive |
| Moisture range | 0–100% volumetric water content |
| Accuracy | ±3% VWC, ±0.5°C |
| Communication | LoRa (SX1276) |
| Frequency | 433.05–434.79 MHz / 863–870 MHz / 902–928 MHz |
| Power supply | 3.6V Li-SOCl₂ battery / solar |
| Battery life | Up to 2–3 years |
| Enclosure | IP65 waterproof |
| Operating temperature | -20°C to +60°C |
| Dimensions | 120 × 90 × 55 mm |
from $300 / sensor
Other devices
Pairs with
03
Smart Valve Controller
Acts directly on the moisture threshold this sensor reports.
View spec sheet →05
Field Gateway
Carries readings from every sensor in the field back to your dashboard.
View spec sheet →