
The Pump Controller watches over the pump itself — starting and stopping it remotely, tracking pressure, current and runtime, and cutting power the moment something looks wrong. Dry-run, overload, and over/under-voltage protection are built in, so a bad connection or an empty tank doesn't turn into a burned-out motor.
Specifications| Model | PLC-01 |
|---|---|
| Power supply | 9–30V DC |
| Pump voltage | 12/24V DC or 110–240V AC |
| Max load capacity | 30A @ 250VAC |
| Inputs | Dry run, pressure, flow, level, door |
| Outputs | Pump relay, alarm, valve control |
| Communication | LoRa (SX1276) / WiFi / 4G (optional) |
| Frequency | 433.05–434.79 MHz / 863–870 MHz / 902–928 MHz |
| Enclosure | IP65 waterproof |
| Operating temperature | -20°C to +60°C |
| Dimensions | 160 × 120 × 75 mm |
from $1500 / controller
Other devices
Pairs with
03
Smart Valve Controller
Shares the line — the Pump Controller supplies pressure, the Valve Controller directs it.
View spec sheet →